|
| MMH Reference | follow suit xx | |||||||||||
|
| IFHA Brand | Follow Suit xx | |||||||||||
|
| NZWB Foundation Appendix | Follow Suit xx | |||||||||||
|
| [unknown] | follow suit xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marta xx | Fem | Bay | UNKN | ||
| alison jane xx | Fem | TB | |||
| chablis xx | Fem | Brown | UNKN | ||
| picture play xx | Fem | Unknown | UNKN | ||
| folovana xx | Fem | 1969 | Chestnut | TB | |
| altonia xx | Fem | 1968 | TB | ||
| darlinghurst xx | Fem | 1967 | Chestnut | TB | |
| your move xx | Fem | 1966 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silver fish xx | Male | Grey | UNKN | ||
| silver fish ii xx | Male | 1968 | Grey | TB | |
| persian garden ii xx | Male | 1961 | Bay | TB | |
| follow suit xx | Male | 1960 | Chestnut | TB | |
TB-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Bay-40 |
|||
TB-Unknown- |
|||