|
| IFHA Brand | Silver Fish II xx | |||||||||||
|
| NZWB Foundation Appendix | Silver Fish II xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| troy i xx | Fem | TB | |||
| grey dove xx | Fem | 1979 | TB | ||
| calendar girl xx | Fem | 1979 | Chestnut | TB | |
| nimrose xx | Fem | 1974 | Chestnut | TB | |
| faui bien xx | Male | 1974 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silver fish xx | Male | Grey | UNKN | ||
| silver fish ii xx | Male | 1968 | Grey | TB | |
| persian garden ii xx | Male | 1961 | Bay | TB | |
| follow suit xx | Male | 1960 | Chestnut | TB | |
TB-Unknown-53 |
|||
UNKN-Unknown-54 |
|||
UNKN-Bay-40 |
|||
TB-Unknown- |
|||