|
| MMH Reference | Winter Damson | |||||||||||
|
| NZWB Appendix | Winter Damson | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H020023993 | Winter Damson | ||||||||||
|
| NZHS Brand | H020023993 | Winter Damson | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dolcetto ii | Geld | 2015 | Black | NZWB | |
| nina csnz | Fem | 2012 | Brown | ||
| zinzan csnz | Geld | 2010 | Dark Brown | NZWB | |
| billistic (not branded) | Male | 2008 | Dark Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| winter acacia | Fem | Dark Brown | HANN | ||
| winter oak | Fem | Chestnut | UNKN | ||
| winter ginko | Fem | Dark Brown | UNKN | ||
| winter aspen | Fem | Dark Brown | UNKN | ||
| winter ash | Fem | Dark Brown | UNKN | ||
| winter damson | Fem | 1994 | Dark Bay | HANN | |
| winter guelder rose | Fem | 1989 | Chestnut | HANN | |
| decoration | Fem | 1987 | Bay | HANN | |
| winter willow | Fem | 1983 | Chestnut | HANN | |
HANN-Black-70 |
|||
HANN-Bay-74 |
|||
TB-Bay-58 |
|||
TB-Chestnut-66 |
|||