|
| MMH Reference | Quaterback | |||||||||||
|
| NZWB Appendix | Quaterback | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kasperrado quataradna | Fem | 2010 | Bay | ACE | |
| astek quatardna | Geld | 2010 | Bay | NZWB | |
| astek quatermasterdna | Male | 2010 | Chestnut | NZWB | |
| quasi gold mddna | Male | 2009 | Palomino | DSP | |
| quaterhall | Male | 2008 | Chestnut | HANN | |
| harfe | Fem | 2007 | Palomino | ZfDP | |
OS-Chestnut-95 |
|||
SACHA-Brown-93 |
|||
OS-Brown-88 |
|||
BB-Dark Chestnut-92 |
|||