|
| Microchip | 985170000112876 | Astek Quatermaster | ||||||||||
|
| NZWB Stallion Studbook | 223910 | Astek Quatermaster | ||||||||||
|
| NZWB Brand | 223910 | Astek Quatermaster | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| queen of diamonds ksh | Fem | 2023 | Bay | NZWB | |
| quantico | Male | 2023 | Bay | NZWB | |
| queen ruby ksh | Fem | 2023 | Chestnut | NZWB | |
| astek quinnceydna | Fem | 2022 | Chestnut | NZWB | |
| quantum gedna | Male | 2022 | Dark Brown | NZWB | |
| quater stone ksh | Geld | 2022 | Chestnut | NZWB | |
| astek quintessence | Fem | 2022 | Bay | NZWB | |
| quartrio | Male | 2022 | Bay | ||
| ts quintessentdna | Geld | 2021 | Bay | ||
| southcote master charlie | Male | 2021 | Bay | NZWB | |
| monarchs lindas legacy | Fem | 2021 | Bay | NZWB | |
| southcote quiztime | Fem | 2020 | Bay | NZWB | |
| ff quartette | Fem | 2019 | Bay | NZWB | |
| southcote quarterback | Male | 2019 | Chestnut | NZWB | |
| southcote raine dancer | Fem | 2019 | Dark Bay | NZWB | |
| southcote quality choice | Fem | 2019 | Bay | NZWB | |
| southcote bobby dazzler | Male | 2019 | Chestnut | NZWB | |
| que lorenzo | Male | 2018 | Chestnut | NZWB | |
| southcote quizmaster | Geld | 2018 | Chestnut | NZWB | |
| fittleworth zuludna | Geld | 2018 | Bay | NZWB | |
| ck élandna | Fem | 2018 | black & brown | NZWB | |
| fittleworth tango | Geld | 2017 | Chestnut | NZWB | |
| astek qudos | Geld | 2017 | Bay | NZWB | |
| evander juno's miss diva | Fem | 2017 | Bay | NZWB | |
| nck orange justice | Fem | 2017 | Chestnut | NZWB | |
| copper mirage | Male | 2016 | Chestnut | NZWB | |
| astek quasar | Geld | 2016 | Grey | NZWB | |
| cml quinn | Fem | 2016 | Chestnut | NZWB | |
| astek quinlan | Male | 2016 | Bay | NZWB | |
| astek quieshadna | Fem | 2016 | Bay | NZWB | |
| astek q-teedna | Fem | 2016 | Bay | NZWB | |
| fittleworth foxtrot | Geld | 2016 | Chestnut | NZWB | |
| astek quickstepdna | Male | 2016 | Bay | NZWB | |
| astek quicksilver | Geld | 2014 | Grey | NZWB | |
| astek queens counsel | Geld | 2014 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gianna pshdna | Fem | 2013 | Chestnut | NZWB | |
| astek geronimo | Geld | 2012 | Chestnut | NZWB | |
| astek gawjussdna | Fem | 2011 | Brown | NZWB | |
| astek quatermasterdna | Male | 2010 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fleur di mimosadna | Fem | 2004 | HANN | ||
| goron toron fleur di mimosa | Fem | 2003 | Chestnut | ACE | |
| goron toron fleur de mimosa | Fem | 2003 | Chestnut | AWHA | |
BB-Chestnut-99 |
|||
BB-Chestnut-96 |
|||
HOLST-Brown-87 |
|||
HANN-Chestnut-98 |
|||