|
| Microchip | 985125000091314 | Copper Mirage | ||||||||||
|
| NZWB Register | 283416 | Copper Mirage | ||||||||||
|
| NZWB Brand | 554009NZ0283416 | Copper Mirage | ||||||||||
|
| NZWB UELN | 554009NZ0283416 | Copper Mirage | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| copper mirage | Male | 2016 | Chestnut | NZWB | |
| sahara | Fem | 2015 | Chestnut | NZWB | |
| de juno | Fem | 2009 | Dark Bay | NZWB | |
DSP-Chestnut-03 |
|||
HANN--04 |
|||
AWHA-Chestnut-80 |
|||
HOLST-Unknown-96 |
|||