|
| Microchip | 900113002044632 | FF Quartette | ||||||||||
|
| NZWB Register | 348719 | FF Quartette | ||||||||||
|
| NZWB Brand | 554009NZ0348719 | FF Quartette | ||||||||||
|
| NZWB UELN | 554009NZ0348719 | FF Quartette | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bebe gnzdna | Mold | ||||
| ff quartette | Fem | 2019 | Bay | NZWB | |
| ff traumzeitdna | Male | 2017 | Buckskin Tobiano | NZWB | |
| ff calistarodna | Geld | 2015 | Chestnut | NZWB | |
| ff lisandrodna | Male | 2012 | Bay | HOLST | |
DSP-Chestnut-03 |
|||
HANN--04 |
|||
HOLST-Bay-93 |
|||
NZSH-Bay- |
|||