|
| MMH Reference | Bebe GNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bebe gnzdna | Mold | ||||
| ff quartette | Fem | 2019 | Bay | NZWB | |
| ff traumzeitdna | Male | 2017 | Buckskin Tobiano | NZWB | |
| ff calistarodna | Geld | 2015 | Chestnut | NZWB | |
| ff lisandrodna | Male | 2012 | Bay | HOLST | |
Mold
|
HOLST-Dark Brown-66 |
||
HOLST-Grey- |
|||
HOLST-Bay-93 |
|||
NZSH-Bay- |
|||