|
| Microchip | 934000090132036 | FF Calistaro | ||||||||||
|
| NZWB Derivative A Register | 303815D | FF Calistaro | ||||||||||
|
| NZWB Brand | 554009NZ0303815 | FF Calistaro | ||||||||||
|
| NZWB UELN | 554009NZ0303815 | FF Calistaro | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bebe gnzdna | Mold | ||||
| ff quartette | Fem | 2019 | Bay | NZWB | |
| ff traumzeitdna | Male | 2017 | Buckskin Tobiano | NZWB | |
| ff calistarodna | Geld | 2015 | Chestnut | NZWB | |
| ff lisandrodna | Male | 2012 | Bay | HOLST | |
HOLST-Bay-83 |
|||
SACHT-Bay-97 |
|||
HOLST-Bay-93 |
|||
NZSH-Bay- |
|||