|
| Microchip | 900096000097811 | FF Traumzeit | ||||||||||
|
| NZWB Register | 294517 | FF Traumzeit | ||||||||||
|
| NZWB Brand | 294517 | FF Traumzeit | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bebe gnzdna | Mold | ||||
| ff quartette | Fem | 2019 | Bay | NZWB | |
| ff traumzeitdna | Male | 2017 | Buckskin Tobiano | NZWB | |
| ff calistarodna | Geld | 2015 | Chestnut | NZWB | |
| ff lisandrodna | Male | 2012 | Bay | HOLST | |
ZfDP-Buckskin-07 |
|||
ZfDP-Piebald-03 |
|||
HOLST-Bay-93 |
|||
NZSH-Bay- |
|||