|
| MMH Reference | Lansing | |||||||||||
|
| HOLST Brand | 276321210064486 | LANSING | ||||||||||
|
| HOLST Brand | 2763212100064486 | LANSING HOL. | ||||||||||
|
| HOLST UELN | 276321210064486 | LANSING | ||||||||||
|
| HOLST UELN | 2763212100064486 | LANSING HOL. | ||||||||||
|
| NZWB Appendix | Lansing | |||||||||||
|
| Stallion | 2763212100064486 | LANSING HOL. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lanzstar | Fem | Grey | NZSH | ||
| lulu gnz | Fem | Chestnut | NZSH | ||
| petal | Fem | ||||
| bebe gnzdna | Mold | ||||
| brie gnzdna | Fem | ||||
| rock on lodge ladydna | Fem | Grey | |||
| landiva idna | Fem | ||||
| lanzstar holst. | Fem | Grey | HOLST | ||
| lanzstar gnz | Fem | Unknown | UNKN | ||
| balmoral lassandra gnzdna | Fem | 2014 | Grey | HANN | |
| luminates | Fem | 2014 | Grey | HOLST | |
| jl amapola | Fem | 2014 | Grey | NZSH | |
| l'attitude | Male | 2014 | Dark Brown | RHEIN | |
| ataahua mana | Geld | 2014 | |||
| bebebe gnzdna | Fem | 2010 | Grey | HOLST | |
| petit croix gnzdna | Fem | 2010 | Bay | WB | |
| elliedna | Fem | 2009 | Dark Bay | NZWB | |
| winterberg | Geld | 2009 | |||
| arabella b | Fem | 2009 | Chestnut | WB | |
| la ping (2009) | Fem | 2009 | UNKN | ||
| lafayette csnzdna | Fem | 2009 | Chestnut | NZWB | |
| casebrooke lomonddna | Male | 2008 | Grey | HOLST | |
| fourdna | Fem | 2008 | |||
| ake ake | Fem | 2007 | Chestnut | ||
| waitangi wikidna | Fem | 2007 | |||
| lincoln gnzdna | Male | 2007 | Grey | HOLST | |
| lady langdendna | Fem | 2006 | Chestnut | HOLST | |
| waitangi double click | Male | 2006 | Grey | NZSH | |
| leander | Geld | 2005 | Grey | NZWB | |
| loretta csnzdna | Fem | 2005 | Grey | NZWB | |
| nearco black gnz | Fem | 2005 | |||
| langtry | Fem | 2005 | Bay | ||
| livia | Fem | 1978 | Grey | HOLST | |
TB-Bay-61 |
|||
HOLST-Bay-62 |
|||
HOLST-Grey-60 |
|||
HOLST-Grey-60 |
|||