|
| Microchip | 985100010917796 | Ellie | ||||||||||
|
| NZWB Mare Studbook | 276808 | Ellie | ||||||||||
|
| NZWB Brand | 276808 | Ellie | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| elliedna | Fem | 2009 | Dark Bay | NZWB | |
| showtym levado gnz | Male | 2006 | Bay | HOLST | |
| as you do | Fem | 1999 | Bay | ||
| eloquence | Fem | 1992 | Bay | NZWB | |
HOLST-Dark Brown-66 |
|||
HOLST-Grey- |
|||
KWPN-Brown-78 |
|||
HOLST-Bay-79 |
|||