|
| NZWB Register | 2891 | Eloquence | ||||||||||
|
| NZWB Brand | 2891 | Eloquence | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| valentina omegadna | Fem | 2007 | Bay | NZWB | |
| rot stern | Fem | 2004 | Chestnut | NZWB | |
| south pacific yponna | Fem | 2000 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| elliedna | Fem | 2009 | Dark Bay | NZWB | |
| showtym levado gnz | Male | 2006 | Bay | HOLST | |
| as you do | Fem | 1999 | Bay | ||
| eloquence | Fem | 1992 | Bay | NZWB | |
AWHA-Grey-74 |
|||
AWHA-Chestnut-78 |
|||
KWPN-Brown-78 |
|||
HOLST-Bay-79 |
|||