|
| MMH Reference | Lady Langden | |||||||||||
|
| NZWB Appendix | Lady Langden | |||||||||||
|
| Mare | Lady Langden | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lady chacco qshdna | Fem | 2020 | Chestnut | NZWB | |
| cassanova qshdna | Geld | 2018 | Chestnut | NZWB | |
| chimaera qshdna | Fem | 2017 | Grey | NZWB | |
| castalea qshdna | Fem | 2016 | Chestnut | NZWB | |
HOLST-Dark Brown-66 |
|||
HOLST-Grey- |
|||
TB-Chestnut-88 |
|||
TB-Chestnut-73 |
|||