|
| NZWB Register | 250013 | Astek Gianna PSH | ||||||||||
|
| NZWB Brand | 250013 | Astek Gianna PSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gianna pshdna | Fem | 2013 | Chestnut | NZWB | |
| astek geronimo | Geld | 2012 | Chestnut | NZWB | |
| astek gawjussdna | Fem | 2011 | Brown | NZWB | |
| astek quatermasterdna | Male | 2010 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fleur di mimosadna | Fem | 2004 | HANN | ||
| goron toron fleur di mimosa | Fem | 2003 | Chestnut | ACE | |
| goron toron fleur de mimosa | Fem | 2003 | Chestnut | AWHA | |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
HOLST-Brown-87 |
|||
HANN-Chestnut-98 |
|||