|
| MMH Reference | reindeer xx | |||||||||||
|
| IFHA Brand | Reindeer xx | |||||||||||
|
| NZWB Foundation Appendix | Reindeer xx | |||||||||||
|
| [unknown] | reindeer xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donna blitzen xx | Fem | Brown | UNKN | ||
| santa belle xx | Fem | TB | |||
| all class xx | Fem | TB | |||
| dish xx | Fem | Unknown | UNKN | ||
| christmas xx | Fem | Unknown | UNKN | ||
| raingirl xx | Fem | Unknown | UNKN | ||
| megs gem xx | Fem | 1977 | Bay | TB | |
| eve xx | Fem | 1975 | Brown | UNKN | |
UNKN-Chestnut-42 |
|||
UNKN-Brown-53 |
|||
UNKN-Brown-35 |
|||
UNKN-Bay-37 |
|||