|
| MMH Reference | allgrit xx | |||||||||||
|
| IFHA Brand | Allgrit xx | |||||||||||
|
| NZWB Foundation Appendix | Allgrit xx | |||||||||||
|
| [unknown] | allgrit xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| native blood xx | Fem | Unknown | UNKN | ||
| all trust xx | Fem | Brown | UNKN | ||
| justins joy xx | Fem | Unknown | UNKN | ||
| bundi bid xx | Fem | 1980 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Unknown-50 |
|||
TB-Chestnut- |
|||