|
| MMH Reference | ARCTIC TERN XX | |||||||||||
|
| IFHA Brand | Arctic Tern xx | |||||||||||
|
| NZWB Foundation Appendix | Arctic Tern xx | |||||||||||
|
| [unknown] | ARCTIC TERN XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| arctic heroine xx | Fem | 1985 | Chestnut | TB | |
| belle du nord xx | Fem | 1984 | Bay | TB | |
| dorchester xx | Male | 1980 | Bay | TB | |
| khairpour xx | Male | 1979 | Grey | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-56 |
|||
UNKN-Bay-56 |
|||