|
| IFHA Brand | Dorchester xx | |||||||||||
|
| NZWB Foundation Appendix | Dorchester xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness wayward lass xx | Fem | TB | |||
| caithness french brie xx | Fem | TB | |||
| french brie xx | Fem | TB | |||
| caithness french lace x | Fem | ||||
| surrey | Fem | ||||
| fleur du maquis xx | Fem | 1999 | Chestnut | TB | |
| caithness belina xx | Fem | 1998 | Bay | TB | |
| caithness vanilla musk xx | Fem | 1995 | Grey | TB | |
| lady dorchester xx | Fem | 1986 | Dark Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| delagoa xx | Fem | Unknown | TB | ||
| dorchester xx | Male | 1980 | Bay | TB | |
| detroit xx | Fem | 1977 | Dark Bay | TB | |
| valderna xx | Fem | 1972 | Unknown | TB | |
TB-Unknown-62 |
|||
TB--61 |
|||
TB-Bay-44 |
|||
TB-Bay-50 |
|||