|
| IFHA Brand | Caithness Wayward Lass xx | |||||||||||
|
| NZWB Foundation Appendix | Caithness Wayward Lass xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness sereen | Fem | 2009 | Chestnut | NZWB | |
| caithness capricious | Fem | 2006 | Bay | NZWB | |
| caithness moccochino | Male | 2004 | Bay | NZWB | |
TB-Chestnut-73 |
|||
TB-Bay-61 |
|||
TB-Chestnut-71 |
|||
TB-Bay-72 |
|||