|
| IFHA Brand | 290498 F | Caithness Belina xx | ||||||||||
|
| NZWB Foundation Studbook | 290498 F | Caithness Belina xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness snowbee | Geld | 2010 | Chestnut | NZWB | |
| caithness cardento | Male | 2007 | Bay | NZWB | |
| caithness calypso | Male | 2005 | Grey | NZWB | |
TB-Chestnut-73 |
|||
TB-Bay-61 |
|||
TB-Chestnut-71 |
|||
TB-Bay-72 |
|||