|
| MMH Reference | Ayn Dara Aphrodite | |||||||||||
|
| NZPP Appendix | Ayn Dara Aphrodite | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pied piper platinum | Geld | 2021 | Bay | NZWB | |
| aphrodite's harmonia | Fem | 2018 | Palomino | ||
| pied piper major lookdna | Male | 2013 | Chestnut | ||
| ad dennache | Geld | 2009 | Chestnut | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
ARAB-Chestnut-71 |
|||
ARAB-Chestnut-71 |
|||
-- |
|||
-- |
|||