|
| MMH Reference | BAHROONA XX | |||||||||||
|
| IFHA Brand | Bahroona xx | |||||||||||
|
| NZWB Foundation Appendix | Bahroona xx | |||||||||||
|
| Stallion | BAHROONA XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| barhrossa xx | Fem | Bay | TB | ||
| tai jewel xx | Fem | TB | |||
| bahrossa xx | Fem | TB | |||
| bahroona mare | Fem | ||||
| lady marion xx | Fem | 1983 | Bay | TB | |
| perry winkle xx | Fem | 1974 | Bay | TB | |
| megabar xx | Fem | 1973 | Bay | TB | |
TB-Brown-44 |
|||
UNKN-Bay-37 |
|||
TB-Bay-39 |
|||
TB-Bay-46 |
|||