![]() | Microchip | 953010002906659 | Foxglove PSNZ | ||||||||||
![]() | NZWB Register | 316918 | Foxglove PSNZ | ||||||||||
![]() | NZWB Brand | 554009NZ0316918 | Foxglove PSNZ | ||||||||||
![]() | NZWB UELN | 554009NZ0316918 | Foxglove PSNZ |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
orf valencia | Fem | 2023 | Bay | NZWB | |
foxtail psnz | Male | 2019 | Chestnut | NZWB | |
foxglove psnzdna | Fem | 2018 | Chestnut | NZWB |
Name | gen | year | col | breed |
---|
fern psnzdna | Fem | 2018 | Bay | NZWB | |
jacaranda psnz | Male | 2017 | Chestnut | NZWB | |
winter psnzdna | Fem | 2016 | Chestnut | NZWB | |
willow psnz | Fem | 2014 | Chestnut | NZWB | |
delite psnz | Fem | 2012 | Bay | NZWB | |
supernova dream | Fem | 2008 | Chestnut | NZWB |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
HANN-Chestnut-97 |
|||
NZWB-Chestnut-02 |
|||