| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fern psnzdna | Fem | 2018 | Bay | NZWB | |
| jacaranda psnz | Male | 2017 | Chestnut | NZWB | |
| winter psnzdna | Fem | 2016 | Chestnut | NZWB | |
| willow psnz | Fem | 2014 | Chestnut | NZWB | |
| delite psnz | Fem | 2012 | Bay | NZWB | |
| supernova dream | Fem | 2008 | Chestnut | NZWB | |
HANN-Chestnut-84 |
|||
HANN-Brown-92 |
|||
KWPN-Bay-92 |
|||
NZWB-Chestnut- |
|||