MMHNZ
| MMH Reference | Voltaire II | |||||||||||
KWPN
| KWPN Brand | 528003199205398 | VOLTAIRE II | ||||||||||
KWPN
| KWPN Brand | 528003199205398VB | VOLTAIRE II KWPN. | ||||||||||
KWPN
| KWPN UELN | 528003199205398 | VOLTAIRE II | ||||||||||
KWPN
| KWPN UELN | 528003199205398VB | VOLTAIRE II KWPN. | ||||||||||
NZWB
| NZWB Stallion Elite Studbook | 3516 | Voltaire II | ||||||||||
NZHS
| Stallion | 528003199205398VB | VOLTAIRE II KWPN. |
Name | gen | year | col | breed |
---|
vivacious sldna | Fem | ||||
ashbury n' bellwood | Fem | ||||
pippa | Fem | UNKN | |||
viennattadna | Fem | UNKN | |||
vee | Fem | Unknown | UNKN | ||
craighaven lola | Fem | NZSH | |||
phs vedette | Fem | Brown | WB | ||
spock | Fem | ||||
double j repichage | Male | Bay | WB | ||
vivacious | Fem | Bay | WB | ||
verde | Fem | Bay | NZWB | ||
poppy | Fem | ||||
unknown by voltaire ii | Fem | ||||
cat's pyjamas | Fem | ||||
vivacious | Fem | NZSH | |||
vanilla ice | Fem | ||||
unnamed colt by voltaire ii | Male | ||||
vienna sl | Fem | ||||
z final straw | Fem | ||||
vespera sl | Fem | ||||
premier | Fem | ||||
miss vanity | Fem | ||||
vee i | Fem | ||||
double j breeze | Fem | ||||
double j repicharge | Male | NZSH | |||
my kiwi rhythm sl | Fem | ||||
lizzie the laureate | Fem | 2022 | Bay | NZWB | |
upsydaisy | Fem | 2022 | Grey | NZWB | |
veloce sassy pants | Fem | 2015 | Bay | NZWB | |
windsor parks valencia | Fem | 2014 | Chestnut | NZWB | |
windsor parks valentinodna | Male | 2014 | Bay | NZWB | |
viva del myra | Fem | 2013 | Bay | NZWB | |
astek valentina | Fem | 2013 | Chestnut | NZWB | |
astek venusdna | Fem | 2013 | Bay | NZWB | |
ricker ridge vittoria | Fem | 2012 | Grey | NZWB | |
westhay eaglewings | Male | 2012 | Chestnut | NZWB | |
valencia ii | Fem | 2012 | Chestnut | NZWB | |
dunurban double take | Male | 2012 | Chestnut | NZWB | |
astek vive la jour | Male | 2011 | Chestnut | NZWB | |
vogue wp | Male | 2011 | Chestnut | NZWB | |
cobe rocco | Geld | 2011 | Bay | NZWB | |
astek vortex | Geld | 2011 | Liver Chestnut | NZWB | |
astek vanquish | Male | 2010 | Grey | NZWB | |
astek ventura | Fem | 2010 | Bay | NZWB | |
astek varius | Geld | 2010 | Grey | NZWB | |
windsor park varvoom | Male | 2010 | Chestnut | NZWB | |
tauanui helana | Fem | 2010 | Bay | NZWB | |
astek victor | Geld | 2010 | Bay | NZWB | |
volt | Geld | 2010 | Bay | NZWB | |
vaquero | Male | 2009 | Bay | NZWB | |
valdemar wp | Male | 2009 | Bay | NZWB | |
van vedder knh | Fem | 2009 | Dark Bay | NZWB | |
vampiro | Male | 2009 | Bay | NZWB | |
threes a crowd | Geld | 2009 | Bay | NZWB | |
astek valeta | Fem | 2009 | black & brown | NZWB | |
ashbury versace bw | Fem | 2008 | Bay | NZWB | |
astek versace | Male | 2008 | Bay | NZWB | |
astek viva la vida | Male | 2008 | Chestnut | NZWB | |
voltige | Male | 2008 | Light bay | NZWB | |
lk vivacia | Fem | 2008 | Bay | NZWB | |
valdemar | Male | 2008 | Chestnut | NZWB | |
vierra cruz | Fem | 2008 | Bay | NZWB | |
v for viva | Fem | 2007 | Bay | NZWB | |
voltage | Geld | 2007 | Bay | NZWB | |
silkwood eva | Fem | 2007 | Brown | NZWB | |
volare' | Fem | 2006 | Dark Bay | NZWB | |
visionnairedna | Fem | 2006 | Brown | ||
vogue covergirldna | Fem | 2006 | Bay | NZWB | |
virtuous | Male | 2006 | Dark Brown | NZWB | |
voltarian | Male | 2006 | Chestnut | NZWB | |
vittoriadna | Fem | 2006 | Dark Brown | NZWB | |
varekai sl | Geld | 2006 | Bay | NZWB | |
vanessa may | Fem | 2006 | Bay | NZWB | |
velocity | Fem | 2005 | Bay | NZWB | |
violette | Fem | 2005 | Bay | NZWB | |
vertigo | Male | 2005 | Bay | NZWB | |
valinco | Male | 2005 | Chestnut | NZWB | |
vogue idna | Fem | 2005 | Black | NZWB | |
violet royale | Fem | 2005 | Liver Chestnut | NZWB | |
volanti | Fem | 2005 | Dark Bay | NZWB | |
true passiondna | Fem | 2005 | black & brown | NZWB | |
unnamed | Male | 2004 | |||
volterazade | Fem | 2004 | Bay | NZWB | |
versailles | Fem | 2004 | Chestnut | NZWB | |
vista | Fem | 2004 | Bay | NZWB | |
limited edition vogue ii | Fem | 2004 | Black | NZWB | |
vintage voltedna | Fem | 2004 | Brown | NZWB | |
high voltage | Fem | 2004 | Brown | NZWB | |
stonedale veleta | Fem | 2004 | Bay | NZWB | |
rio | Fem | 2004 | Bay | NZWB | |
von dutch | Fem | 2004 | Bay | NZWB | |
high vantage | Fem | 2004 | Chestnut | NZWB | |
vavasseur as | Male | 2003 | Bay | NZWB | |
limited edition pure elegance | Fem | 2003 | Dark Bay | NZWB | |
vitalize | Male | 2003 | Bay | NZWB | |
bella voltaire | Fem | 2003 | Dark Bay | NZWB | |
voltzar | Geld | 2003 | Bay | NZWB | |
vizzini | Fem | 2003 | Liver Chestnut | NZWB | |
vixen sl | Fem | 2003 | Chestnut | NZWB | |
waireka good vibrations | Male | 2003 | Chestnut | NZWB | |
elroy | Male | 2003 | Bay | NZWB | |
pukatea vincotto | Male | 2003 | Grey | NZWB | |
jemmah | Fem | 2002 | Chestnut | NZWB | |
vulcan fabio | Male | 2002 | Bay | NZWB | |
upbeat | Male | 2002 | Bay | NZWB | |
lilly vuitton | Fem | 2002 | Bay | NZWB | |
primeval versailles | Geld | 2002 | Bay | NZWB | |
elle | Fem | 2002 | Chestnut | NZWB | |
vanessa sl | Fem | 2002 | Bay | NZWB | |
stonedale volupte | Fem | 2002 | Bay | NZWB | |
van oranje | Fem | 2002 | Bay | NZWB | |
vain k | Male | 2002 | Black | NZWB | |
verity | Fem | 2002 | Bay | NZWB | |
high voltage i | Male | 2002 | Bay | NZWB | |
varonika sl | Fem | 2002 | Chestnut | NZWB | |
corsaire | Male | 2002 | Bay | NZWB | |
vita | Fem | 2002 | Chestnut | NZWB | |
vizzavi as | Geld | 2002 | Chestnut | NZWB | |
pukatea venus | Fem | 2002 | Grey | NZWB | |
diva ii | Fem | 2002 | Brown | NZWB | |
buttons | Fem | 2002 | Chestnut | ||
victor hugo sl | Male | 2002 | Chestnut | NZWB | |
damiendna | Male | 2002 | Bay | NZWB | |
vee | Fem | 2001 | Grey | NZWB | |
into vogue | Fem | 2001 | Bay | NZWB | |
viking sl | Geld | 2001 | NZWB | ||
vespers | Fem | 2001 | Bay | NZWB | |
vermont | Fem | 2001 | Chestnut | NZWB | |
anemoi | Fem | 2001 | Black | NZWB | |
voldermin | Fem | 2001 | Liver Chestnut | NZWB | |
jilly | Fem | 2001 | WB | ||
vespa | Fem | 2001 | Dark Brown | NZSH | |
la vedette | Fem | 2000 | Chestnut | WB | |
ashbury pee cee | Fem | 2000 | |||
poppy i | Fem | 2000 | Chestnut | NZWB | |
voulez-vous | Fem | 2000 | Grey | NZWB | |
astra | Fem | 1999 | Bay | NZWB | |
craighaven leviosadna | Male | 1999 | Bay | NZWB | |
voyair | Fem | 1999 | Bay | NZWB | |
kizzy | Fem | 1999 | Bay | NZWB | |
voila | Geld | 1999 | Grey | NZWB | |
primeval vermont sl | Geld | 1999 | Bay | NZWB | |
larkspur connoisseur | Male | 1998 | |||
indigo sl | Fem | 1998 | Grey | NZWB | |
thor court bisou bisou | Fem | 1998 | Bay | NZWB | |
ruby roses | Fem | 1998 | Chestnut | NZWB | |
ngamatea milly | Fem | 1998 | NZWB | ||
woodbridge | Geld | 1997 | Dark Bay | NZWB | |
vibrant sl | Fem | 1996 | Bay | NZWB | |
my volante | Fem | 1996 | Bay | NZWB | |
volivia | Fem | 1996 | Bay | NZWB |
SF-Dark Chestnut-65 |
|||
HANN-Brown-75 |
|||
KWPN-Bay-72 |
|||
KWPN-Chestnut-70 |
|||