|
| MMH Reference | Florencio I | |||||||||||
|
| WESTF Brand | 276341411716999 | FLORENCIO I WESTF. | ||||||||||
|
| WESTF UELN | 276341411716999 | FLORENCIO I WESTF. | ||||||||||
|
| NZWB Appendix | Florencio I | |||||||||||
|
| Stallion | DE341411716999 | FLORENCIO I WESTF. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furst nymphenburg | Male | Chestnut | HANN | ||
| filia nova | Fem | OS | |||
| floriscount | Male | 2005 | Chestnut | OS | |
| fackeltanz | Male | 2005 | Black | OS | |
| fürst nymphenburg i | Male | 2005 | Chestnut | HANN | |
| florish | Fem | 2005 | Bay | OS | |
| fiji r | Male | 2004 | Black | OS | |
| spm hawkestone fairytale old. imp. | Fem | 2004 | Bay | OS | |
| zelza-bella | Fem | 2004 | Brown | KWPN | |
HANN-Dark Brown-78 |
|||
RHEIN-Dark Brown-79 |
|||
HANN-Chestnut-84 |
|||
HANN-Dark Brown-87 |
|||