|
| HANN Brand | 276431319870905 | FURST NYMPHENBURG | ||||||||||
|
| HANN UELN | 276431319870905 | FURST NYMPHENBURG | ||||||||||
|
| Stallion | DE431319870905 | FURST NYMPHENBURG | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| st.pr.st fenja | Fem | Brown | HANN | ||
| furst kiss mhdna | Fem | 2020 | Dark Chestnut | HANN | |
| ferrari mhdna | Male | 2019 | Chestnut | HANN | |
| timbermill fifth avenue | Male | 2012 | Chestnut | HANN | |
| stoneylea francine | Fem | 2011 | Brown | HANN | |
| stoneylea farrah | Fem | 2011 | Chestnut | HANN | |
| stoneylea florence | Fem | 2010 | Chestnut | HANN | |
| stoneylea francesca | Fem | 2010 | Bay | HANN | |
RHEIN-Bay-86 |
|||
WESTF-Dark Brown-92 |
|||
HANN-Black-93 |
|||
OS-Brown- |
|||