|
| MMH Reference | gaius xx | |||||||||||
|
| IFHA Brand | Gaius xx | |||||||||||
|
| NZWB Foundation Appendix | Gaius xx | |||||||||||
|
| Stallion | gaius xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gai tango xx | Fem | TB | |||
| slyght gaines xx | Fem | Chestnut | TB | ||
| ***suzanne paul xx | Fem | Chestnut | TB | ||
| equilibrium xx | Fem | Chestnut | UNKN | ||
| shorty's girl xxdna | Fem | 1999 | Black | TB | |
| madras xx | Fem | 1993 | Chestnut | TB | |
TB-Chestnut-55 |
|||
UNKN-Unknown-60 |
|||
UNKN-Unknown-55 |
|||
UNKN-Unknown-58 |
|||