|
| IFHA Brand | Gai Tango xx | |||||||||||
|
| NZWB Foundation Appendix | Gai Tango xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tango lover xx | Fem | TB | |||
| pintosa im a weasel | Fem | 2006 | Chestnut | NZWB | |
| starlight delta | Fem | 2005 | Bay | NZWB | |
| starlight dorado | Male | 2004 | Chestnut | NZWB | |
TB
|
TB-Chestnut-69 |
||
TB-Chestnut-72 |
|||
TB-Chestnut-71 |
|||
TB-Brown-75 |
|||