|
| IFHA Brand | Tango Lover xx | |||||||||||
|
| NZWB Foundation Appendix | Tango Lover xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| tango lover xx | Fem | TB | |||
| pintosa im a weasel | Fem | 2006 | Chestnut | NZWB | |
| starlight delta | Fem | 2005 | Bay | NZWB | |
| starlight dorado | Male | 2004 | Chestnut | NZWB | |
TB-Bay-71 |
|||
TB-Brown-82 |
|||
TB
|
TB-Chestnut-81 |
||
TB-Bay-80 |
|||