|
| MMH Reference | EIGHT CARAT XX | |||||||||||
|
| IFHA Brand | Eight Carat xx | |||||||||||
|
| NZWB Foundation Appendix | Eight Carat xx | |||||||||||
|
| Mare-Studbook | EIGHT CARAT XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marquise xx | Fem | Black | TB | ||
| colombia xx | Male | 1996 | Brown | TB | |
| octagonal xx | Male | 1992 | Brown | TB | |
| kaapstad xx | Male | 1984 | Brown | TB | |
| diamond lover xx | Fem | 1982 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| great-grandaughter xx | Fem | Unknown | UNKN | ||
| kreisler xx | Male | 1982 | TB | ||
| great klaire xx | Fem | 1976 | Brown | TB | |
| eight carat xx | Fem | 1975 | Brown | TB | |
TB-Black-45 |
|||
UNKN-Unknown-56 |
|||
TB-Bay-52 |
|||
TB-Unknown-55 |
|||