|
| MMH Reference | khamalita xx | |||||||||||
|
| IFHA Brand | Khamalita xx | |||||||||||
|
| NZWB Foundation Appendix | Khamalita xx | |||||||||||
|
| [unknown] | H317762677 | khamalita xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| geisha | Fem | Bay | HANN | ||
| geanette | Fem | Bay | UNKN | ||
| giovanni | Fem | Bay | UNKN | ||
| te peka geisha | Fem | ||||
| grevillea | Fem | 1989 | Bay | HANN | |
TB-Chestnut-54 |
|||
UNKN-Chestnut-57 |
|||
UNKN-Unknown-53 |
|||
UNKN-Unknown- |
|||