|
| MMH Reference | kurdistan xx | |||||||||||
|
| IFHA Brand | Kurdistan xx | |||||||||||
|
| NZWB Foundation Appendix | Kurdistan xx | |||||||||||
|
| [unknown] | kurdistan xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stealite xx | Fem | TB | |||
| rogart xx | Fem | Unknown | UNKN | ||
| silver charm xx | Fem | Grey | UNKN | ||
| tandem xx | Fem | Grey | UNKN | ||
| just susie xx | Fem | Grey | UNKN | ||
| corrieann xx | Fem | TB | |||
| barabara marie xx | Fem | TB | |||
| grey bird xx | Male | 1968 | Grey | TB | |
| majestic star xx | Fem | 1967 | TB | ||
| al azhar xx | Male | 1966 | Bay | TB | |
| star traveller xx | Fem | 1966 | TB | ||
| listen lady xx | Fem | 1965 | Brown | TB | |
| raylee xx | Fem | 1964 | Unknown | UNKN | |
| ruawhare xx | Fem | 1962 | Unknown | TB | |
| lovely day xx | Fem | 1961 | Unknown | UNKN | |
| midmeadow maid xx | Fem | 1960 | Unknown | UNKN | |
| geysel xx | Fem | 1954 | TB | ||
UNKN-Brown-35 |
|||
TB-Bay- |
|||
TB-Bay- |
|||
TB-Grey- |
|||