|
| MMH Reference | DRUMS OF TIME XX | |||||||||||
|
| IFHA Brand | Drums of Time xx | |||||||||||
|
| NZWB Foundation Appendix | Drums of Time xx | |||||||||||
|
| Stallion | DRUMS OF TIME XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| flinke tatze xx | Fem | Unknown | UNKN | ||
| dreamtime xx | Fem | Bay | TB | ||
| just jessica xx | Fem | TB | |||
| timeless jewel xx | Fem | TB | |||
| tukapa blue xx | Fem | TB | |||
| miss ebony xx | Fem | Brown | TB | ||
| tandarra sweet as xx | Fem | Bay | TB | ||
| bamboozle | Fem | 2001 | Bay | NZWB | |
| charlton poi xx | Fem | 1998 | Grey | TB | |
| chelsea xx | Fem | 1987 | TB | ||
| dusky dreamer xx | Fem | 1987 | Bay | TB | |
| foxbridge id | Fem | 1987 | TB | ||
| play a tune xx | Fem | 1984 | Bay | TB | |
TB-Black-45 |
|||
TB-Unknown-50 |
|||
TB-Bay-54 |
|||
TB-Unknown-58 |
|||