|
| MMH Reference | ***lady lavinsky xx | |||||||||||
|
| IFHA Brand | Lady Lavinsky xx | |||||||||||
|
| NZWB Foundation Appendix | Lady Lavinsky xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H027803182 | ***lady lavinsky xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| akkord | Male | Chestnut | HANN | ||
| bl accolade | Fem | ||||
| anarocz | Male | 2004 | Dark Bay | HANN | |
| aztec charade | Fem | 2002 | Brown | HANN | |
| aztec lad | Male | 2001 | Dark Bay | HANN | |
| aviator | Male | 2000 | Unknown | HANN | |
| affaire d'amour | Fem | 1999 | Chestnut | HANN | |
| antique | Fem | 1998 | Liver Chestnut | HANN | |
TB-Bay-59 |
|||
TB--58 |
|||
TB-Chestnut-71 |
|||
TB-Chestnut-69 |
|||