|
| MMH Reference | Aztec Charade | |||||||||||
|
| NZWB Mare Studbook | 020233002 | Aztec Charade | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H020233002 | AZTEC CHARADE | ||||||||||
|
| NZHS Brand | H020233002 | AZTEC CHARADE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| brie | Fem | 2018 | Bay | HANN | |
| wake field annastasia | Fem | 2016 | Dark Brown | NZSH | |
| jastiel wdsdna | Male | 2015 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| akkord | Male | Chestnut | HANN | ||
| bl accolade | Fem | ||||
| anarocz | Male | 2004 | Dark Bay | HANN | |
| aztec charade | Fem | 2002 | Brown | HANN | |
| aztec lad | Male | 2001 | Dark Bay | HANN | |
| aviator | Male | 2000 | Unknown | HANN | |
| affaire d'amour | Fem | 1999 | Chestnut | HANN | |
| antique | Fem | 1998 | Liver Chestnut | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
TB-Chestnut-77 |
|||
TB-Chestnut-75 |
|||