|
| MMH Reference | LEAR FAN XX | |||||||||||
|
| IFHA Brand | Lear Fan xx | |||||||||||
|
| NZWB Foundation Appendix | Lear Fan xx | |||||||||||
|
| [unknown] | LEAR FAN XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| asmara (1993) xx | Fem | 1993 | TB | ||
| miasma xx | Fem | 1992 | TB | ||
| windsharp xx | Fem | 1991 | TB | ||
| casual lies xx | Male | 1989 | Bay | TB | |
| corrupt xx | Male | 1988 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Brown-58 |
|||
UNKN-Unknown-59 |
|||