|
| MMH Reference | HABITATION XX | |||||||||||
|
| IFHA Brand | Habitation xx | |||||||||||
|
| NZWB Foundation Appendix | Habitation xx | |||||||||||
|
| [unknown] | HABITATION XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| toshiba xx | Fem | TB | |||
| champagne dancer xx | Fem | Unknown | UNKN | ||
| silver nation | Fem | 1995 | TB | ||
| abode xx | Fem | 1976 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Brown-59 |
|||
TB-Bay-52 |
|||