|
| MMH Reference | pakistan ii xx | |||||||||||
|
| IFHA Brand | Pakistan II xx | |||||||||||
|
| NZWB Foundation Appendix | Pakistan II xx | |||||||||||
|
| [unknown] | pakistan ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cassidy xx | Male | Unknown | UNKN | ||
| fancee xx | Fem | TB | |||
| fours pride xx | Fem | TB | |||
| eulogy maid xx | Fem | Chestnut | TB | ||
| dashing lady xx | Fem | Brown | TB | ||
| bonnie lomond xx | Fem | Unknown | UNKN | ||
| princess arjumand xx | Fem | Unknown | UNKN | ||
| sonja xx | Fem | Chestnut | UNKN | ||
| kokila xx | Fem | Unknown | UNKN | ||
| la rondeau xx | Fem | Chestnut | UNKN | ||
| purple patch xx | Male | Unknown | UNKN | ||
| rahman xx | Male | 1972 | Chestnut | TB | |
| kashmir belle xx | Fem | 1971 | Brown | TB | |
| marrakesh xx | Male | 1971 | Brown | TB | |
| pheroz jewel xx | Fem | 1970 | TB | ||
| charsada xx | Fem | 1968 | Bay | TB | |
| ena sharples xx | Fem | 1967 | Brown | TB | |
| joyalice xx | Fem | 1965 | Unknown | TB | |
| emphastan xx | Male | 1965 | Bay | UNKN | |
| suzy burford xx | Fem | 1964 | Unknown | UNKN | |
| bold princess xx | Fem | 1964 | Brown | TB | |
TB-Chestnut-32 |
|||
TB-Grey- |
|||
TB-Bay-40 |
|||
TB-Chestnut-27 |
|||