|
| MMH Reference | Rhythmic Paint the Wind | |||||||||||
|
| NZWB Appendix | Rhythmic Paint the Wind | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rhythmic lakota | Fem | 2004 | Bay | NZWB | |
| rhythmic sky walker | Geld | 2004 | Skewbald | NZWB | |
| stoneylea sparkler | Male | 2003 | Bay | NZWB | |
| rhythmic essence | Fem | 2002 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
TRAK-Grey-71 |
|||
-- |
|||
-- |
|||
-- |
|||