|
| MMH Reference | Witzfleur | |||||||||||
|
| NZWB Appendix | 316998787 | Witzfleur | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H316998787 | ***Witzfleur | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| de caprio mh | Male | Dark Bay | HANN | ||
| astaire mh | Male | 2005 | Black | HANN | |
| donatello mh | Male | 2003 | Black | HANN | |
| de ninya mh | Fem | 2002 | Unknown | HANN | |
| dabado mh | Fem | 2001 | Chestnut | HANN | |
| agakhan | Male | 1999 | Black Brown | HANN | |
HANN-Black-64 |
|||
HANN-Chestnut-68 |
|||
TB-Bay-45 |
|||
TB-Bay-46 |
|||