|
| MMH Reference | SIR BART XX | |||||||||||
|
| IFHA Brand | Sir Bart xx | |||||||||||
|
| NZWB Foundation Appendix | Sir Bart xx | |||||||||||
|
| Stallion | SIR BART XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| miss red post xx | Fem | TB | |||
| ladysmith xx | Fem | Chestnut | TB | ||
| lady silkwood xx | Fem | 1985 | Bay | TB | |
| mink deville xx | Fem | 1985 | Bay | TB | |
| kev's girl xx | Fem | 1983 | Grey | TB | |
TB-Bay-65 |
|||
TB-Bay-61 |
|||
TB-Bay-46 |
|||
TB-Unknown- |
|||