|
| MMH Reference | Super Stud xx | |||||||||||
|
| IFHA Brand | Super Stud xx | |||||||||||
|
| NZWB Foundation Appendix | Super Stud xx | |||||||||||
|
| Stallion | Super Stud xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| phitanui | Male | ||||
| super | Fem | Bay | WB | ||
| super | Fem | ||||
| san mateo salsa | Fem | ||||
| san mateo special fx | Male | ||||
| daffodil i | Fem | ||||
| san mateo el ribadeo | Male | NZSH | |||
| san mateo el sahara | Male | UNKN | |||
| butterfly | Fem | 1990 | Palomino | ||
| san mateo merlin xx | Male | 1987 | Chestnut | NZSH | |
| san mateo second chance | Male | 1985 | Bay | ||
| san mateo tinsel town xx | Fem | 1982 | Unknown | TB | |
| cisco crier xx | Male | 1982 | Chestnut | TB | |
| san mateo la renca | Fem | 1978 | Palomino | UNKN | |
TB-Chestnut-54 |
|||
UNKN-Unknown-56 |
|||
TB--44 |
|||
TB-- |
|||