|
| MMH Reference | syntax xx | |||||||||||
|
| IFHA Brand | Syntax xx | |||||||||||
|
| NZWB Foundation Appendix | Syntax xx | |||||||||||
|
| [unknown] | syntax xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| synsecret xx | Fem | TB | |||
| bellerive xx | Fem | Chestnut | TB | ||
| joy tax xx | Fem | Bay | UNKN | ||
| gold tidings xx | Fem | 1969 | Chestnut | TB | |
| joytax xx | Fem | 1959 | TB | ||
TB-Chestnut-33 |
|||
UNKN-Bay-40 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||