|
| MMH Reference | Touching Wood xx | |||||||||||
|
| IFHA Brand | Touching Wood xx | |||||||||||
|
| NZWB Foundation Appendix | Touching Wood xx | |||||||||||
|
| [unknown] | Touching Wood xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gravel xx | Fem | TB | |||
| treasure xx | Fem | Brown | TB | ||
| southern harbour xx | Fem | 1997 | Chestnut | TB | |
| ashvegas xx | Fem | 1995 | TB | ||
| bonheur xx | Fem | 1990 | TB | ||
TB-Brown-58 |
|||
UNKN-Unknown-59 |
|||
TB-Bay-65 |
|||
UNKN-Unknown-57 |
|||