|
| MMH Reference | Montjeu xx | |||||||||||
|
| IFHA Brand | Montjeu xx | |||||||||||
|
| NZWB Foundation Appendix | Montjeu xx | |||||||||||
|
| Stallion | Montjeu xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| guillotine xx | Male | 2004 | Grey | TB | |
| nom du jeu xx | Male | 2004 | Brown | TB | |
| brakenfell xx | Fem | 2004 | TB | ||
| montdeux xx | Fem | 2004 | Bay | TB | |
| authorized xx | Male | 2003 | Bay | TB | |
| mettre en jeu xx | Male | 2003 | Bay | TB | |
| ruppertsberg xx | Fem | 2002 | Bay | TB | |
| l'enjoleuse xx | Fem | 2002 | TB | ||
| gallant guru xx | Male | 2002 | Bay | TB | |
TB-Bay-61 |
|||
TB-Bay-75 |
|||
TB-Bay-76 |
|||
TB-Unknown-79 |
|||