|
| MMH Reference | Siriana SW | |||||||||||
|
| NZWB Appendix | 024502010A.I. | Siriana SW | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H024502010 | SIRIANA SW | ||||||||||
|
| NZHS Brand | H024502010 | SIRIANA SW | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| k-johanndna | Male | 2023 | Black | HANN | |
| k-jeweldna | Fem | 2022 | Dark Bay | NZWB | |
| fiorella swdna | Fem | 2020 | Bay | HANN | |
| fine style sw | Male | 2019 | Chestnut | NZWB | |
| fine sir sw | Male | 2018 | Chestnut | NZWB | |
| jade sw | Fem | 2016 | Liver Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sartorial hit sw | Male | 2011 | Black | HANN | |
| siriana swdna | Fem | 2010 | Brown | HANN | |
| sir donato sw | Male | 2009 | Chestnut | HANN | |
| donner summer sw | Fem | 2007 | |||
| *sterling donnasummer | Fem | 2007 | Chestnut | HANN | |
| rosari don juan (now don fredric) | Male | 2006 | Chestnut | HANN | |
| rosari don carlos | Male | 2005 | Chestnut | HANN | |
| rosari wunder | Fem | 2003 | Chestnut | HANN | |
OS-Dark Brown-93 |
|||
OS-Chestnut-95 |
|||
HANN-Black-91 |
|||
TB-Chestnut-85 |
|||