|
| MMH Reference | Chandalla Glamour Boy | |||||||||||
|
| NZWB Register | 020124994 | Chandalla Glamour Boy | ||||||||||
|
| NZWB Brand | 020124994 | Chandalla Glamour Boy | ||||||||||
|
| [unknown] | 020124994 | Chandalla Glamour Boy | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chandalla abracadabradna | Fem | 2001 | Brown | HANN | |
| chandalla glamour boy | Male | 1994 | Chestnut | NZWB | |
| chandalla glamour girl | Fem | 1987 | Chestnut | HANN | |
HANN-Bay-71 |
|||
HANN-Brown-76 |
|||
TB-Bay-60 |
|||
TB-Chestnut- |
|||