|
| MMH Reference | SUPREME COURT XX | |||||||||||
|
| IFHA Brand | Supreme Court xx | |||||||||||
|
| NZWB Foundation Appendix | Supreme Court xx | |||||||||||
|
| Stallion | SUPREME COURT XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ward sister xx | Fem | Unknown | UNKN | ||
| stevia xx | Fem | Unknown | UNKN | ||
| test case (imp) xx | Male | Bay | UNKN | ||
| fraxinus xx | Male | 1960 | Bay | TB | |
| red robe xx | Fem | 1958 | TB | ||
| pipe of peace xx | Male | 1954 | Unknown | TB | |
| final court xx | Male | 1953 | Chestnut | TB | |
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||
TB-Chestnut-32 |
|||
TB-Bay-37 |
|||